This Equipment is CSA Approved and Conforms to all Current ANSI Z245.2 Safety Standards. In order to provide the most currently engineered and designed equipment, we reserve the right to change specifications without notice. This brochure is intended to provide information only, and should not be used in an arbitrary manner to judge equipment for any particular purpose..
Standard Features
- CSA Approved Design
- Heavy duty oil-tight pushbutton controls
- Key lockable start pushbutton
- Automatic multi-cycle operation
- PLC controlled system
- Full-container light
Optional Equipment
- Advance-warning light
- Fluid-filled pressure gauge
- Oil heater
- Odour control system
- Open hopper (for top or loading dock)
- Fully enclosed hopper with door
- Through the wall installation kits
- Walk-on or drive-on decks
- Safety gate
- Hydraulic cart-dump systems
Mechanical Specifications
T200 | T200HD | T200XHD | T200X | |
---|---|---|---|---|
Charge Chamber Volume | 2 | 2 | 2 | 2 |
Charge Chamber Opening Size | 42″ x 60″ | 42″ x 60″ | 42″ x 60″ | 42″ x 60″ |
Ram Face Size | 27″ x 60″ | 27″ x 60″ | 27″ x 60″ | 27″ x 60″ |
Ram Penetration | 13″ | 13″ | 13″ | 13″ |
Compaction Force Normal | 56,500 lbs | 76,930 lbs | 113,000 lbs | 50,240 lbs |
Compaction Force Maximum | 64,975 lbs | 88,470 lbs | 129,950 lbs | 55,260 lbs |
Cycle Time | 63 seconds | 63 seconds | 73 seconds | 63 seconds |
System Pressure Normal | 2000 psi | 2000 psi | 2000 psi | 2000 psi |
System Pressure Maximum | 2200 psi | 2200 psi | 2200 psi | 2200 psi |
Pump Capacity | 10 gpm | 10 gpm | 10 gpm | 10 gpm |
Motor Size | 10 hp | 15 hp | 15 hp | 10 hp |
Cylinder Size | 6″0 x 54″ | 7″0 x 54″ | 2 x 6″0 x 54″ | 2 x 4″0 x 42″ |
Cylinder Type | Double Acting | Double Acting | Double Acting | Double Acting |
Ram Face Pressure Normal | 34.2 psi | 46.6 psi | 68.5 psi | 30.5 psi |
Ram Face Pressure Maximum | 39.4 psi | 53.6 psi | 78.8 psi | 33.4 psi |
Oil Tank Capacity | 20 gal | 25 gal | 75 gal | 20 gal |
Shipping Weight | 4,100 lbs | 5,100 lbs | 7,500 lbs | 4,100 lbs |
Electrical Specifications
Control System | 110 volt 60 cycle powered by step-down transformer |
Control Panel | Fully wired. Keyed start button, emergency stop, full light, reset button, PLC, current sensor |
Power | 208/230/575 Volt, 3 Phase 60 Cycle |
Dimensions
A | B | C | D | E | |
---|---|---|---|---|---|
T200 | 110″ | 45″ | 63″ | 42″ | 60″ |
T200HD | 110″ | 45″ | 6z3″ | 42″ | 60″ |
T200XHD | 110″ | 45″ | 63″ | 42″ | 60″ |
T200X | 110″ | 45″ | 63″ | 42″ | 60″ |